Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:29+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[510000] Statement of cash flows, direct method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000)
|
Table | (implied) |
Concept arrangement pattern: Increase (decrease) in cash and cash equivalents [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000,ifrs-smes:CashFlowsFromUsedInOperatingActivities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000,ifrs-smes:CashFlowsFromUsedInInvestingActivities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000,ifrs-smes:CashFlowsFromUsedInFinancingActivities), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000,ifrs-smes:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000,ifrs-smes:IncreaseDecreaseInCashAndCashEquivalents)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Cash and cash equivalents at beginning of period [RollForward] CFD
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[510000] Statement of cash flows, direct method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000)
|
Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[510000] Statement of cash flows, direct method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cash and cash equivalents at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Cash and cash equivalents at beginning of period | 0 | iso4217:USD | INF | Reported | ||
2 | Cash and cash equivalents at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Cash and cash equivalents at beginning of period | 0 | iso4217:USD | INF | Reported | ||
3 | Cash and cash equivalents at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) in cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
4 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from losing control of subsidiaries or other businesses | 0 | iso4217:USD | INF | Reported | ||
5 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Effect of exchange rate changes on cash and cash equivalents | 0 | iso4217:USD | INF | Reported | ||
6 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments to suppliers for goods and services | (0) | iso4217:USD | INF | Reported | ||
7 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from issuing shares | 0 | iso4217:USD | INF | Reported | ||
8 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Receipts from sales of goods and rendering of services | 0 | iso4217:USD | INF | Reported | ||
9 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
10 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments from contracts held for dealing or trading purpose | (0) | iso4217:USD | INF | Reported | ||
11 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from issuing other equity instruments | 0 | iso4217:USD | INF | Reported | ||
12 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Receipts from royalties, fees, commissions and other revenue | 0 | iso4217:USD | INF | Reported | ||
13 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends paid, classified as operating activities | 0 | iso4217:USD | INF | Reported | ||
14 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash receipts from sales of equity or debt instruments of other entities | 0 | iso4217:USD | INF | Reported | ||
15 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments to acquire or redeem entity's shares | (0) | iso4217:USD | INF | Reported | ||
16 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments to and on behalf of employees | (0) | iso4217:USD | INF | Reported | ||
17 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Receipts from contracts held for dealing or trading purposes | 0 | iso4217:USD | INF | Reported | ||
18 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends received | 0 | iso4217:USD | INF | Reported | ||
19 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | 0 | iso4217:USD | INF | Reported | ||
20 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
21 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments for premiums and claims, annuities and other policy benefits | (0) | iso4217:USD | INF | Reported | ||
22 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments of other equity instruments | (0) | iso4217:USD | INF | Reported | ||
23 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Receipts from premiums and claims, annuities and other policy benefits | 0 | iso4217:USD | INF | Reported | ||
24 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest paid, classified as operating activities | 0 | iso4217:USD | INF | Reported | ||
25 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash payments from operating activities | (0) | iso4217:USD | INF | Reported | ||
26 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash receipts from operating activities | 0 | iso4217:USD | INF | Reported | ||
27 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash receipts from sales of interests in joint ventures | 0 | iso4217:USD | INF | Reported | ||
28 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from borrowings | 0 | iso4217:USD | INF | Reported | ||
29 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest received | 0 | iso4217:USD | INF | Reported | ||
30 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other cash payments to acquire interests in joint ventures, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
31 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Repayments of borrowings, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
32 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income taxes paid (refund), classified as operating activities | 0 | iso4217:USD | INF | Reported | ||
33 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Payments of finance lease liabilities, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
34 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from sales of property, plant and equipment | 0 | iso4217:USD | INF | Reported | ||
35 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends paid, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
36 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other inflows (outflows) of cash | 0 | iso4217:USD | INF | Reported | ||
37 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchase of property, plant and equipment, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
38 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from (used in) operating activities | 0 | iso4217:USD | INF | Reported | ||
39 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest paid, classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
40 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from sales of intangible assets | 0 | iso4217:USD | INF | Reported | ||
41 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income taxes paid (refund), classified as financing activities | 0 | iso4217:USD | INF | Reported | ||
42 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchase of intangible assets, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
43 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other inflows (outflows) of cash | 0 | iso4217:USD | INF | Reported | ||
44 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Proceeds from sales of other long-term assets | 0 | iso4217:USD | INF | Reported | ||
45 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from (used in) financing activities | 0 | iso4217:USD | INF | Reported | ||
46 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Purchase of other long-term assets, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
47 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash advances and loans made to other parties, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
48 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash receipts from repayment of advances and loans made to other parties | 0 | iso4217:USD | INF | Reported | ||
49 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
50 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | 0 | iso4217:USD | INF | Reported | ||
51 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends received | 0 | iso4217:USD | INF | Reported | ||
52 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest paid, classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
53 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Interest received | 0 | iso4217:USD | INF | Reported | ||
54 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income taxes paid (refund), classified as investing activities | 0 | iso4217:USD | INF | Reported | ||
55 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other inflows (outflows) of cash | 0 | iso4217:USD | INF | Reported | ||
56 | Increase (decrease) in cash and cash equivalents [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Cash flows from (used in) investing activities | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[510000] Statement of cash flows, direct method
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-510000)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Statement of cash flows [abstract] | Abstract | ifrs-smes:StatementOfCashFlowsAbstract | ||
2 | Increase (decrease) in cash and cash equivalents [roll up] | Abstract | report:IncreaseDecreaseInCashAndCashEquivalentsRollUp | ||
3 | Increase (decrease) in cash and cash equivalents before effect of exchange rate changes [roll up] | Abstract | report:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChangesRollUp | ||
4 | Cash flows from (used in) operating activities [roll up] | Abstract | ifrs-smes:CashFlowsFromUsedInOperatingActivitiesAbstract | ||
5 | Classes of cash receipts from operating activities [roll up] | Abstract | ifrs-smes:ClassesOfCashReceiptsFromOperatingActivitiesAbstract | ||
6 | Receipts from sales of goods and rendering of services | Concept (Monetary) | duration | debit | ifrs-smes:ReceiptsFromSalesOfGoodsAndRenderingOfServices |
7 | Receipts from royalties, fees, commissions and other revenue | Concept (Monetary) | duration | debit | ifrs-smes:ReceiptsFromRoyaltiesFeesCommissionsAndOtherRevenue |
8 | Receipts from contracts held for dealing or trading purposes | Concept (Monetary) | duration | debit | ifrs-smes:ReceiptsFromContractsHeldForDealingOrTradingPurpose |
9 | Receipts from premiums and claims, annuities and other policy benefits | Concept (Monetary) | duration | debit | ifrs-smes:ReceiptsFromPremiumsAndClaimsAnnuitiesAndOtherPolicyBenefits |
10 | Other cash receipts from operating activities | Concept (Monetary) | duration | debit | ifrs-smes:OtherCashReceiptsFromOperatingActivities |
11 | Classes of cash payments from operating activities [roll up] | Abstract | ifrs-smes:ClassesOfCashPaymentsAbstract | ||
12 | Payments to suppliers for goods and services | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsToSuppliersForGoodsAndServices |
13 | Payments from contracts held for dealing or trading purpose | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsFromContractsHeldForDealingOrTradingPurpose |
14 | Payments to and on behalf of employees | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsToAndOnBehalfOfEmployees |
15 | Payments for premiums and claims, annuities and other policy benefits | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsForPremiumsAndClaimsAnnuitiesAndOtherPolicyBenefits |
16 | Other cash payments from operating activities | Concept (Monetary) | duration | credit | ifrs-smes:OtherCashPaymentsFromOperatingActivities |
17 | Dividends paid, classified as operating activities | Concept (Monetary) | duration | credit | ifrs-smes:DividendsPaidClassifiedAsOperatingActivities |
18 | Dividends received | Concept (Monetary) | duration | debit | ifrs-smes:DividendsReceivedClassifiedAsOperatingActivities |
19 | Interest paid, classified as operating activities | Concept (Monetary) | duration | credit | ifrs-smes:InterestPaidClassifiedAsOperatingActivities |
20 | Interest received | Concept (Monetary) | duration | debit | ifrs-smes:InterestReceivedClassifiedAsOperatingActivities |
21 | Income taxes paid (refund), classified as operating activities | Concept (Monetary) | duration | credit | ifrs-smes:IncomeTaxesPaidRefundClassifiedAsOperatingActivities |
22 | Other inflows (outflows) of cash | Concept (Monetary) | duration | debit | ifrs-smes:OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities |
23 | Cash flows from (used in) operating activities | Concept (Monetary) | duration | ifrs-smes:CashFlowsFromUsedInOperatingActivities | |
24 | Cash flows from (used in) investing activities [roll up] | Abstract | ifrs-smes:CashFlowsFromUsedInInvestingActivitiesAbstract | ||
25 | Cash flows from losing control of subsidiaries or other businesses | Concept (Monetary) | duration | debit | ifrs-smes:CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities |
26 | Cash flows used in obtaining control of subsidiaries or other businesses, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities |
27 | Other cash receipts from sales of equity or debt instruments of other entities | Concept (Monetary) | duration | debit | ifrs-smes:OtherCashReceiptsFromSalesOfEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities |
28 | Other cash payments to acquire equity or debt instruments of other entities, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:OtherCashPaymentsToAcquireEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities |
29 | Other cash receipts from sales of interests in joint ventures | Concept (Monetary) | duration | debit | ifrs-smes:OtherCashReceiptsFromSalesOfInterestsInJointVenturesClassifiedAsInvestingActivities |
30 | Other cash payments to acquire interests in joint ventures, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:OtherCashPaymentsToAcquireInterestsInJointVenturesClassifiedAsInvestingActivities |
31 | Proceeds from sales of property, plant and equipment | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
32 | Purchase of property, plant and equipment, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
33 | Proceeds from sales of intangible assets | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromSalesOfIntangibleAssetsClassifiedAsInvestingActivities |
34 | Purchase of intangible assets, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:PurchaseOfIntangibleAssetsClassifiedAsInvestingActivities |
35 | Proceeds from sales of other long-term assets | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromOtherLongtermAssetsClassifiedAsInvestingActivities |
36 | Purchase of other long-term assets, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:PurchaseOfOtherLongtermAssetsClassifiedAsInvestingActivities |
37 | Cash advances and loans made to other parties, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities |
38 | Cash receipts from repayment of advances and loans made to other parties | Concept (Monetary) | duration | debit | ifrs-smes:CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities |
39 | Cash payments for futures contracts, forward contracts, option contracts and swap contracts, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:CashPaymentsForFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities |
40 | Cash receipts from futures contracts, forward contracts, option contracts and swap contracts | Concept (Monetary) | duration | debit | ifrs-smes:CashReceiptsFromFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities |
41 | Dividends received | Concept (Monetary) | duration | debit | ifrs-smes:DividendsReceivedClassifiedAsInvestingActivities |
42 | Interest paid, classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:InterestPaidClassifiedAsInvestingActivities |
43 | Interest received | Concept (Monetary) | duration | debit | ifrs-smes:InterestReceivedClassifiedAsInvestingActivities |
44 | Income taxes paid (refund), classified as investing activities | Concept (Monetary) | duration | credit | ifrs-smes:IncomeTaxesPaidRefundClassifiedAsInvestingActivities |
45 | Other inflows (outflows) of cash | Concept (Monetary) | duration | debit | ifrs-smes:OtherInflowsOutflowsOfCashClassifiedAsInvestingActivities |
46 | Cash flows from (used in) investing activities | Concept (Monetary) | duration | debit | ifrs-smes:CashFlowsFromUsedInInvestingActivities |
47 | Cash flows from (used in) financing activities [roll up] | Abstract | ifrs-smes:CashFlowsFromUsedInFinancingActivitiesAbstract | ||
48 | Proceeds from issuing shares | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromIssuingShares |
49 | Proceeds from issuing other equity instruments | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromIssuingOtherEquityInstruments |
50 | Payments to acquire or redeem entity's shares | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsToAcquireOrRedeemEntitysShares |
51 | Payments of other equity instruments | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsOfOtherEquityInstruments |
52 | Proceeds from borrowings | Concept (Monetary) | duration | debit | ifrs-smes:ProceedsFromBorrowingsClassifiedAsFinancingActivities |
53 | Repayments of borrowings, classified as financing activities | Concept (Monetary) | duration | credit | ifrs-smes:RepaymentsOfBorrowingsClassifiedAsFinancingActivities |
54 | Payments of finance lease liabilities, classified as financing activities | Concept (Monetary) | duration | credit | ifrs-smes:PaymentsOfFinanceLeaseLiabilitiesClassifiedAsFinancingActivities |
55 | Dividends paid, classified as financing activities | Concept (Monetary) | duration | credit | ifrs-smes:DividendsPaidClassifiedAsFinancingActivities |
56 | Interest paid, classified as financing activities | Concept (Monetary) | duration | credit | ifrs-smes:InterestPaidClassifiedAsFinancingActivities |
57 | Income taxes paid (refund), classified as financing activities | Concept (Monetary) | duration | credit | ifrs-smes:IncomeTaxesPaidRefundClassifiedAsFinancingActivities |
58 | Other inflows (outflows) of cash | Concept (Monetary) | duration | debit | ifrs-smes:OtherInflowsOutflowsOfCashClassifiedAsFinancingActivities |
59 | Cash flows from (used in) financing activities | Concept (Monetary) | duration | debit | ifrs-smes:CashFlowsFromUsedInFinancingActivities |
60 | Increase (decrease) in cash and cash equivalents before effect of exchange rate changes | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges |
61 | Effect of exchange rate changes on cash and cash equivalents | Concept (Monetary) | duration | debit | ifrs-smes:EffectOfExchangeRateChangesOnCashAndCashEquivalents |
62 | Increase (decrease) in cash and cash equivalents | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseInCashAndCashEquivalents |
63 | Cash and cash equivalents [roll forward] | Abstract | report:CashAndCashEquivlentsRollForward | ||
64 | Cash and cash equivalents at beginning of period | Concept (Monetary) | instant | debit | ifrs-smes:CashAndCashEquivalents |
65 | Increase (decrease) in cash and cash equivalents | Concept (Monetary) | duration | debit | ifrs-smes:IncreaseDecreaseInCashAndCashEquivalents |
66 | Cash and cash equivalents at end of period | Concept (Monetary) | instant | debit | ifrs-smes:CashAndCashEquivalents |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes