Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:29+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[610000B] Statement of changes in equity - Simplified
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-610000B)
|
Table | Statement of changes in equity [table] |
Concept arrangement pattern: Equity at beginning of period [RollForward] RF555
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[610000B] Statement of changes in equity - Simplified
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-610000B)
|
Table | Statement of changes in equity [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[610000B] Statement of changes in equity - Simplified
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-610000B)
|
Table | Statement of changes in equity [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
2 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
4 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
5 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
6 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
7 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
8 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
9 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
10 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2023-12-31 | Equity at beginning of period | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
11 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
12 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
13 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
14 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
15 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
16 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
17 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
18 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
19 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
20 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Equity at beginning of period | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
21 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
22 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
23 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
24 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
25 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
26 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
27 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
28 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
29 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
30 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Profit (loss) | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
31 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
32 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
33 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
34 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
35 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
36 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
37 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
38 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
39 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
40 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other comprehensive income | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
41 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
42 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
43 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
44 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
45 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
46 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
47 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
48 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
49 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
50 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Issue of equity | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
51 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Equity [member] | (0) | iso4217:USD | INF | Reported | ||
52 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Issued capital [member] | (0) | iso4217:USD | INF | Reported | ||
53 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Non-controlling interests [member] | (0) | iso4217:USD | INF | Reported | ||
54 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Other equity interest [member] | (0) | iso4217:USD | INF | Reported | ||
55 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Reserve of cash flow hedges [member] | (0) | iso4217:USD | INF | Reported | ||
56 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Reserve of exchange differences on translation [member] | (0) | iso4217:USD | INF | Reported | ||
57 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Retained earnings [member] | (0) | iso4217:USD | INF | Reported | ||
58 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Revaluation surplus [member] | (0) | iso4217:USD | INF | Reported | ||
59 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Share premium [member] | (0) | iso4217:USD | INF | Reported | ||
60 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Dividends recognised as distributions to owners | Treasury shares [member] | (0) | iso4217:USD | INF | Reported | ||
61 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
62 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
63 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
64 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
65 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
66 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
67 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
68 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
69 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
70 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase through other contributions by owners, equity | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
71 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Equity [member] | (0) | iso4217:USD | INF | Reported | ||
72 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Issued capital [member] | (0) | iso4217:USD | INF | Reported | ||
73 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Non-controlling interests [member] | (0) | iso4217:USD | INF | Reported | ||
74 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Other equity interest [member] | (0) | iso4217:USD | INF | Reported | ||
75 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Reserve of cash flow hedges [member] | (0) | iso4217:USD | INF | Reported | ||
76 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Reserve of exchange differences on translation [member] | (0) | iso4217:USD | INF | Reported | ||
77 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Retained earnings [member] | (0) | iso4217:USD | INF | Reported | ||
78 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Revaluation surplus [member] | (0) | iso4217:USD | INF | Reported | ||
79 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Share premium [member] | (0) | iso4217:USD | INF | Reported | ||
80 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Decrease through other distributions to owners, equity | Treasury shares [member] | (0) | iso4217:USD | INF | Reported | ||
81 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
82 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
83 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
84 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
85 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
86 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
87 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
88 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
89 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
90 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through other changes, equity | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
91 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
92 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
93 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
94 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
95 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
96 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
97 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
98 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
99 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
100 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through treasury share transactions, equity | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
101 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
102 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
103 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
104 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
105 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
106 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
107 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
108 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
109 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
110 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through changes in ownership interests in subsidiaries that do not result in loss of control, equity | Treasury shares [member] | 0 | iso4217:USD | INF | Reported | ||
111 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Equity [member] | 0 | iso4217:USD | INF | Reported | ||
112 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Issued capital [member] | 0 | iso4217:USD | INF | Reported | ||
113 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Non-controlling interests [member] | 0 | iso4217:USD | INF | Reported | ||
114 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Other equity interest [member] | 0 | iso4217:USD | INF | Reported | ||
115 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Reserve of cash flow hedges [member] | 0 | iso4217:USD | INF | Reported | ||
116 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Reserve of exchange differences on translation [member] | 0 | iso4217:USD | INF | Reported | ||
117 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Retained earnings [member] | 0 | iso4217:USD | INF | Reported | ||
118 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Revaluation surplus [member] | 0 | iso4217:USD | INF | Reported | ||
119 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Share premium [member] | 0 | iso4217:USD | INF | Reported | ||
120 | Equity at beginning of period [RollForward] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Increase (decrease) through share-based payment transactions, equity | Treasury shares [member] | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[610000B] Statement of changes in equity - Simplified
