Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:38+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[835110A] Notes - Income taxes
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A)
|
Table | (implied) |
Concept arrangement pattern: Disclosure of income tax [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Disclosure of temporary difference, unused tax losses and unused tax credits [text block] [Level1TextBlock]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: null
Concept arrangement pattern: Total tax expense (income) [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A,ifrs-smes:TaxBenefitArisingFromPreviouslyUnrecognisedTaxLossTaxCreditOrTemporaryDifferenceOfPriorPeriodUsedToReduceTaxExpense), calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A,ifrs-smes:IncomeTaxExpenseContinuingOperations)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Aggregated income tax relating to components of other comprehensive income [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A,ifrs-smes:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncome)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Aggregate current and deferred tax relating to items credited (charged) directly to equity [RollUp] calculation(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A,ifrs-smes:CurrentAndDeferredTaxRelatingToItemsCreditedChargedDirectlyToEquity)
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Unit: iso4217:USD
Concept arrangement pattern: Income tax other information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[835110A] Notes - Income taxes
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A)
|
Table | (implied) |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[835110A] Notes - Income taxes
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Disclosure of income tax [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disclosure of income tax [text block] | <p>Text Block</p> | Reported | ||||
2 | Disclosure of temporary difference, unused tax losses and unused tax credits [text block] [Level1TextBlock] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Disclosure of temporary difference, unused tax losses and unused tax credits [text block] | <p>Text Block</p> | Reported | ||||
3 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Current tax expense (income) | 0 | iso4217:USD | INF | Reported | ||
4 | Aggregate current and deferred tax relating to items credited (charged) directly to equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Current tax relating to items credited (charged) directly to equity | 0 | iso4217:USD | INF | Reported | ||
5 | Aggregated income tax relating to components of other comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income tax relating to exchange differences on translation of other comprehensive income | 0 | iso4217:USD | INF | Reported | ||
6 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Tax benefit arising from previously unrecognised tax loss, tax credit or temporary difference of prior period used to reduce current tax expense | (0) | iso4217:USD | INF | Reported | ||
7 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments for current tax of prior periods | 0 | iso4217:USD | INF | Reported | ||
8 | Aggregate current and deferred tax relating to items credited (charged) directly to equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Deferred tax relating to items credited (charged) directly to equity | 0 | iso4217:USD | INF | Reported | ||
9 | Aggregated income tax relating to components of other comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income tax relating to cash flow hedges of other comprehensive income | 0 | iso4217:USD | INF | Reported | ||
10 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Tax benefit arising from previously unrecognised tax loss, tax credit or temporary difference of prior period used to reduce deferred tax expense | (0) | iso4217:USD | INF | Reported | ||
11 | Aggregate current and deferred tax relating to items credited (charged) directly to equity [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Aggregate current and deferred tax relating to items credited (charged) directly to equity | 0 | iso4217:USD | INF | Reported | ||
12 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Deferred tax expense (income) relating to origination and reversal of temporary differences | 0 | iso4217:USD | INF | Reported | ||
13 | Aggregated income tax relating to components of other comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income tax relating to defined benefit plans of other comprehensive income | 0 | iso4217:USD | INF | Reported | ||
14 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method | 0 | iso4217:USD | INF | Reported | ||
15 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Tax benefit arising from previously unrecognised tax loss, tax credit or temporary difference of prior period used to reduce tax expense | 0 | iso4217:USD | INF | Reported | ||
16 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Deferred tax expense (income) relating to tax rate changes or imposition of new taxes | 0 | iso4217:USD | INF | Reported | ||
17 | Aggregated income tax relating to components of other comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Income tax relating to changes in revaluation surplus of other comprehensive income | 0 | iso4217:USD | INF | Reported | ||
18 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of significant differences between tax expense (income) and accounting profit multiplied by applicable tax rate | String | Reported | ||||
19 | Aggregated income tax relating to components of other comprehensive income [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Aggregated income tax relating to components of other comprehensive income | 0 | iso4217:USD | INF | Reported | ||
20 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Tax effect of expense not deductible in determining taxable profit (tax loss) | 0 | iso4217:USD | INF | Reported | ||
21 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Tax effect of revenues exempt from taxation | 0 | iso4217:USD | INF | Reported | ||
22 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Deferred tax expense (income) arising from write-down or reversal of write-down of deferred tax asset | 0 | iso4217:USD | INF | Reported | ||
23 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Explanation of changes in applicable tax rates to previous accounting period | String | Reported | ||||
24 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Tax expense (income) relating to changes in accounting policies and errors included in profit or loss | 0 | iso4217:USD | INF | Reported | ||
25 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Adjustments to deferred tax expense (income) arising from change in tax status of entity or shareholders | 0 | iso4217:USD | INF | Reported | ||
26 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deductible temporary differences, unused tax losses and unused tax credits for which no deferred tax asset is recognised | 0 | iso4217:USD | INF | Reported | ||
27 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of expiry date of deductible temporary differences, unused tax losses and unused tax credits | String | Reported | ||||
28 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Other components of deferred tax expense (income) | 0 | iso4217:USD | INF | Reported | ||
29 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of nature of potential income tax consequences that would result from payment of dividend | String | Reported | ||||
30 | Total tax expense (income) [RollUp] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Total tax expense (income) | 0 | iso4217:USD | INF | Reported | ||
31 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax assets not offset against current tax liabilities because undue cost or effort exemption is used | 0 | iso4217:USD | INF | Reported | ||
32 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Current tax liabilities not offset against current tax assets because undue cost or effort exemption is used | 0 | iso4217:USD | INF | Reported | ||
33 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax assets not offset against deferred tax liabilities because undue cost or effort exemption is used | 0 | iso4217:USD | INF | Reported | ||
34 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Deferred tax liabilities not offset against deferred tax assets because undue cost or effort exemption is used | 0 | iso4217:USD | INF | Reported | ||
35 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of reasons why applying requirement to offset current or deferred tax assets and liabilities would involve undue cost or effort | String | Reported | ||||
36 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Statement that entity has applied exception to deferred tax accounting related to Pillar Two income taxes | String | Reported | ||||
37 | Income tax other information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Current tax expense (income), related to Pillar Two income taxes | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[835110A] Notes - Income taxes
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-835110A)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income tax [abstract] | Abstract | report:IncomeTaxAbstract | ||
2 | Disclosure of income tax [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfIncomeTaxExplanatory | |
3 | Disclosure of temporary difference, unused tax losses and unused tax credits [text block] | Concept (dtr-types:xmlNodesItemType) | duration | ifrs-smes:DisclosureOfTemporaryDifferenceUnusedTaxLossesAndUnusedTaxCreditsExplanatory | |
4 | Major components of tax expense (income) [roll up] | Abstract | ifrs-smes:MajorComponentsOfTaxExpenseIncomeAbstract | ||
5 | Current tax expense (income) | Concept (Monetary) | duration | debit | ifrs-smes:CurrentTaxExpenseIncome |
6 | Adjustments for current tax of prior periods | Concept (Monetary) | duration | debit | ifrs-smes:AdjustmentsForCurrentTaxOfPriorPeriod |
7 | Deferred tax expense (income) relating to origination and reversal of temporary differences | Concept (Monetary) | duration | debit | ifrs-smes:DeferredTaxExpenseIncomeRelatingToOriginationAndReversalOfTemporaryDifferences |
8 | Deferred tax expense (income) relating to tax rate changes or imposition of new taxes | Concept (Monetary) | duration | debit | ifrs-smes:DeferredTaxExpenseIncomeRelatingToTaxRateChangesOrImpositionOfNewTaxes |
9 | Tax benefit arising from previously unrecognised tax loss, tax credit or temporary difference of prior period used to reduce tax expense [roll up] | Abstract | ifrs-smes:TaxBenefitArisingFromPreviouslyUnrecognisedTaxLossTaxCreditOrTemporaryDifferenceOfPriorPeriodUsedToReduceTaxExpenseAbstract | ||
10 | Tax benefit arising from previously unrecognised tax loss, tax credit or temporary difference of prior period used to reduce current tax expense | Concept (Monetary) | duration | credit | ifrs-smes:TaxBenefitArisingFromPreviouslyUnrecognisedTaxLossTaxCreditOrTemporaryDifferenceOfPriorPeriodUsedToReduceCurrentTaxExpense |
11 | Tax benefit arising from previously unrecognised tax loss, tax credit or temporary difference of prior period used to reduce deferred tax expense | Concept (Monetary) | duration | credit | ifrs-smes:TaxBenefitArisingFromPreviouslyUnrecognisedTaxLossTaxCreditOrTemporaryDifferenceOfPriorPeriodUsedToReduceDeferredTaxExpense |
12 | Tax benefit arising from previously unrecognised tax loss, tax credit or temporary difference of prior period used to reduce tax expense | Concept (Monetary) | duration | credit | ifrs-smes:TaxBenefitArisingFromPreviouslyUnrecognisedTaxLossTaxCreditOrTemporaryDifferenceOfPriorPeriodUsedToReduceTaxExpense |
13 | Deferred tax expense (income) arising from write-down or reversal of write-down of deferred tax asset | Concept (Monetary) | duration | debit | ifrs-smes:DeferredTaxExpenseArisingFromWritedownOrReversalOfWritedownOfDeferredTaxAsset |
14 | Tax expense (income) relating to changes in accounting policies and errors included in profit or loss | Concept (Monetary) | duration | debit | ifrs-smes:TaxExpenseIncomeRelatingToChangesInAccountingPoliciesAndErrorsIncludedInProfitOrLoss |
15 | Adjustments to deferred tax expense (income) arising from change in tax status of entity or shareholders | Concept (Monetary) | duration | ifrs-smes:AdjustmentsToDeferredTaxExpenseArisingFromChangeInTaxStatusOfEntityOrShareholders | |
16 | Other components of deferred tax expense (income) | Concept (Monetary) | duration | debit | ifrs-smes:OtherComponentsOfDeferredTaxExpenseIncome |
17 | Total tax expense (income) | Concept (Monetary) | duration | debit | ifrs-smes:IncomeTaxExpenseContinuingOperations |
18 | Income tax relating to components of other comprehensive income [roll up] | Abstract | ifrs-smes:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncomeAbstract | ||
19 | Income tax relating to exchange differences on translation of other comprehensive income | Concept (Monetary) | duration | debit | ifrs-smes:IncomeTaxRelatingToExchangeDifferencesOnTranslationOfOtherComprehensiveIncome |
20 | Income tax relating to cash flow hedges of other comprehensive income | Concept (Monetary) | duration | debit | ifrs-smes:IncomeTaxRelatingToCashFlowHedgesOfOtherComprehensiveIncome |
21 | Income tax relating to defined benefit plans of other comprehensive income | Concept (Monetary) | duration | debit | ifrs-smes:IncomeTaxRelatingToDefinedBenefitPlansOfOtherComprehensiveIncome |
22 | Income tax relating to changes in revaluation surplus of other comprehensive income | Concept (Monetary) | duration | debit | ifrs-smes:IncomeTaxRelatingToChangesInRevaluationSurplusOfOtherComprehensiveIncome |
23 | Aggregated income tax relating to components of other comprehensive income | Concept (Monetary) | duration | ifrs-smes:IncomeTaxRelatingToComponentsOfOtherComprehensiveIncome | |
24 | Current and deferred tax relating to items charged or credited directly to equity [roll up] | Abstract | ifrs-smes:CurrentAndDeferredTaxRelatingToItemsChargedOrCreditedDirectlyToEquityAbstract | ||
25 | Current tax relating to items credited (charged) directly to equity | Concept (Monetary) | duration | debit | ifrs-smes:CurrentTaxRelatingToItemsCreditedChargedDirectlyToEquity |
26 | Deferred tax relating to items credited (charged) directly to equity | Concept (Monetary) | duration | debit | ifrs-smes:DeferredTaxRelatingToItemsCreditedChargedDirectlyToEquity |
27 | Aggregate current and deferred tax relating to items credited (charged) directly to equity | Concept (Monetary) | duration | debit | ifrs-smes:CurrentAndDeferredTaxRelatingToItemsCreditedChargedDirectlyToEquity |
28 | Income tax other information [set] | Abstract | report:IncomeTaxOtherInformationSet | ||
29 | Income tax relating to share of other comprehensive income of associates and joint ventures accounted for using equity method | Concept (Monetary) | duration | debit | ifrs-smes:IncomeTaxRelatingToShareOfOtherComprehensiveIncomeOfAssociatesAndJointVenturesAccountedForUsingEquityMethod |
30 | Explanation of significant differences between tax expense (income) and accounting profit multiplied by applicable tax rate | Concept (String) | duration | ifrs-smes:ExplanationOfSignificantDifferencesBetweenTaxExpenseIncomeAndAccountingProfitMultipliedByApplicableTaxRate | |
31 | Tax effect of expense not deductible in determining taxable profit (tax loss) | Concept (Monetary) | duration | debit | ifrs-smes:TaxEffectOfExpenseNotDeductibleInDeterminingTaxableProfitTaxLoss |
32 | Tax effect of revenues exempt from taxation | Concept (Monetary) | duration | credit | ifrs-smes:TaxEffectOfRevenuesExemptFromTaxation |
33 | Explanation of changes in applicable tax rates to previous accounting period | Concept (String) | duration | ifrs-smes:ExplanationOfChangesInApplicableTaxRatesToPreviousAccountingPeriod | |
34 | Deductible temporary differences, unused tax losses and unused tax credits for which no deferred tax asset is recognised | Concept (Monetary) | instant | ifrs-smes:DeductibleTemporaryDifferencesUnusedTaxLossesAndUnusedTaxCreditsForWhichNoDeferredTaxAssetIsRecognised | |
35 | Description of expiry date of deductible temporary differences, unused tax losses and unused tax credits | Concept (String) | duration | ifrs-smes:DescriptionOfExpiryDateOfTemporaryDifferencesUnusedTaxLossesAndUnusedTaxCredits | |
36 | Description of nature of potential income tax consequences that would result from payment of dividend | Concept (String) | duration | ifrs-smes:DisclosureOfNatureOfPotentialIncomeTaxConsequencesThatWouldResultFromPaymentOfDividendExplanatory | |
37 | Current tax assets not offset against current tax liabilities because undue cost or effort exemption is used | Concept (Monetary) | instant | debit | ifrs-smes:CurrentTaxAssetsNotOffsetAgainstCurrentTaxLiabilitiesBecauseUndueCostOrEffortExemptionIsUsed |
38 | Current tax liabilities not offset against current tax assets because undue cost or effort exemption is used | Concept (Monetary) | instant | credit | ifrs-smes:CurrentTaxLiabilitiesNotOffsetAgainstCurrentTaxAssetsBecauseUndueCostOrEffortExemptionIsUsed |
39 | Deferred tax assets not offset against deferred tax liabilities because undue cost or effort exemption is used | Concept (Monetary) | instant | debit | ifrs-smes:DeferredTaxAssetsNotOffsetAgainstDeferredTaxLiabilitiesBecauseUndueCostOrEffortExemptionIsUsed |
40 | Deferred tax liabilities not offset against deferred tax assets because undue cost or effort exemption is used | Concept (Monetary) | instant | credit | ifrs-smes:DeferredTaxLiabilitiesNotOffsetAgainstDeferredTaxAssetsBecauseUndueCostOrEffortExemptionIsUsed |
41 | Description of reasons why applying requirement to offset current or deferred tax assets and liabilities would involve undue cost or effort | Concept (String) | duration | ifrs-smes:DescriptionOfReasonsWhyApplyingRequirementToOffsetCurrentOrDeferredTaxAssetsAndLiabilitiesWouldInvolveUndueCostOrEffort | |
42 | Statement that entity has applied exception to deferred tax accounting related to Pillar Two income taxes | Concept (String) | duration | ifrs-smes:StatementThatEntityHasAppliedExceptionToDeferredTaxAccountingRelatedToPillarTwoIncomeTaxes | |
43 | Current tax expense (income), related to Pillar Two income taxes | Concept (Monetary) | duration | debit | ifrs-smes:CurrentTaxExpenseIncomeRelatedToPillarTwoIncomeTaxes |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes