Generated by Pacioli version 45d7c8c (updated 2 years, 1 month ago). Analysis at 2025-05-21T18:25:34+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
Block Pivots (one per detected block) | |
---|---|
Network |
[823180C] Notes - Intangible assets - Material to entity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-823180C)
|
Table | Disclosure of intangible assets material to entity [table] |
Concept arrangement pattern: Intangible assets material to entity information [set] [Set]
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Intangible assets material to entity [axis]: Intangible assets material to entity [member]
Component as one Pivot (ALL facts, but ignoring presentation hints) | |
---|---|
Network |
[823180C] Notes - Intangible assets - Material to entity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-823180C)
|
Table | Disclosure of intangible assets material to entity [table] |
Entity: AAAAAAAAAA (http://xbrlsite.com/id)
Intangible assets material to entity [axis]: Intangible assets material to entity [member]
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
[823180C] Notes - Intangible assets - Material to entity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-823180C)
|
Table | Disclosure of intangible assets material to entity [table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept [Aspect] | Noncore Dimensions | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Intangible assets material to entity information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-01-01 to 2024-12-31 | Description of intangible assets material to entity | Intangible assets material to entity [member] | String | Reported | ||||
2 | Intangible assets material to entity information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Intangible assets material to entity | Intangible assets material to entity [member] | 0 | iso4217:USD | INF | Reported | ||
3 | Intangible assets material to entity information [set] [Set] | AAAAAAAAAA (http://xbrlsite.com/id) | 2024-12-31 | Remaining amortisation period of intangible assets material to entity | Intangible assets material to entity [member] | 0 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
[823180C] Notes - Intangible assets - Material to entity
(http://luca.pacioli.ai/report/role/ifrs_for_smes_2024-03-27_role-823180C)
|
Table | Disclosure of intangible assets material to entity [table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Disclosure of intangible assets material to entity [table] | Hypercube | ifrs-smes:DisclosureOfIntangibleAssetsMaterialToEntityTable | ||
2 | Intangible assets material to entity [axis] | Dimension | ifrs-smes:IntangibleAssetsMaterialToEntityAxis | ||
3 | Intangible assets material to entity [member] | Member | ifrs-smes:IntangibleAssetsMaterialToEntityMember | ||
4 | Disclosure of intangible assets material to entity [line items] | LineItems | ifrs-smes:DisclosureOfIntangibleAssetsMaterialToEntityLineItems | ||
5 | Intangible assets material to entity information [set] | Abstract | report:IntangibleAssetsMaterialToEntityInformationSet | ||
6 | Description of intangible assets material to entity | Concept (String) | duration | ifrs-smes:DescriptionAndCarryingAmountOfIntangibleAssetsMaterialToEntity | |
7 | Intangible assets material to entity | Concept (Monetary) | instant | debit | ifrs-smes:IntangibleAssetsMaterialToEntity |
8 | Remaining amortisation period of intangible assets material to entity | Concept (Decimal) | instant | ifrs-smes:RemainingAmortisationPeriodOfIntangibleAssetsMaterialToEntity |
No graph, because there are no subclass definitions.
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes