| Generated by Pacioli version 45d7c8c (updated 2 years, 5 months ago). Analysis at 2025-09-16T13:24:07+0000 for myAUDTaddress. Return to MAIN PAGE | ![]() |
| # | Network | Hypercube | Block | Pattern | Disclosures |
|---|---|---|---|---|---|
| 1 | 11-Statement of Financial Position | Balance Sheet [Hypercube] | Assets | Arithmetic | disclosures:BalanceSheet |
| 2 | 21-Statement of Comprehensive Income | Comprehensive Income Statement [Hypercube] | Comprehensive Income | RollUp | disclosures:ComprehensiveIncome |
| 3 | 31-Statement of Changes in Equity | Changes in Equity [Hypercube] | Equity, Beginning Balance | RollForward | disclosures:ChangesInEquity |
| 4 | FAC - 101-Balance Sheet Classified | Balance Sheet Classified [Hypercube] | Balance Sheet [Arithmetic] | Set | Uncategorized |
For more information: http://accounting.auditchain.finance/index.html
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes